Sizing Charts
Driving Suit Size Chart
| Small | Medium | Large | X-large | XX-Large | XXX-Large | |
| Height | 5' 6" - 5' 8" | 5' 8 - 5' 10" | 5' 10" - 6' | 6' - 6' 2" | 6' 2" - 6' 4" | 6' 4" - 6' 6" | 
| Weight | 125-140 lbs | 140-165 lbs | 165-195 lbs | 200-225 lbs | 225-250 lbs | |
| Waist | 30" - 32" | 34" - 36" | 36" - 38" | 40" - 42" | 44" - 46" | 48" - 52" | 
| Chest | 34" - 36" | 38" - 40" | 42" - 44" | 46" - 48" | 50" - 52" | 54" - 56" | 
| Inseam | 28" | 29" | 30" | 31" | 32" | 33" | 
| Shoulders | 17" | 18" | 19" | 20" | 21" | 23" | 
| Sleeve | 31" - 32" | 33" - 34" | 34" - 35" | 36" | 37" | 38" | 
| Neck | 14" | 14.5" | 15" - 16" | 16" | 17" - 18" | 18" | 
Threaded Insert Drill Bit Size Chart
| Part# | Thread Size | Max Grip | Body Dia. | Length | Drill Bit Size | |
| 111-148 | 10-32 | .130 | .296 | 0.475 | 19/64” | |
| 111-149 | 10-24 | .130 | .296 | 0.475 | 19/64" | |
| 111-150 | 1/4"-20 | .165 | .390 | .580 | 25/64" | |
| 111-150L | 1/4"-20 | .260 | .390 | .680 | 25/64" | |
| 111-151 | 5/16"-18 | .150 | .530 | .690 | 17/32" | |
| 111-151L | 5/16"-18 | .312 | .530 | .805 | 17/32" | |
| 111-152 | 3/8"-16 | .150 | .530 | .690 | 17/32" | |
| 111-152L | 3/8"-16 | .312 | .530 | .805 | 17/32" | 
Steering U-Joint Compatibility Chart
| Part#: | Application: | FITS: | Specs: | |
| 310-238 | GM Box Manual | Vega, Corvair | 5/8"-36 Spline | |
| 310-230 | GM Power Box | '78-'84 605 Box '78- to Present | 3/4"-30 Spline | |
| 310-237 | Gm Power Box | Pre '77 | 13/16"-36 Spline | |
| 310-226 | Ford Rack | Mustang II & Pinto Manual | 9/16"-26 Spline | |
| 310-236 | Ford Rack Ford Box | Mustang II & Pinto Power Manual & Power | 3/4"-36 Spline | |
| 310-236 | MISC. | Most Quicksteers | 3/4"-36 Spline | |
| 310-200 | MISC. | 3/4" smooth x 3/4" smooth | 3/4" x 3/4" | |
| 310-240 | MISC. | 3/4"-36 Spline Coupler | 3/4"-36 Spline | 
QuarterTurn Size Chart
1” Spring
| Button Grip | .400 | .450 | *.500 | .550 | .600 | .650 | 
| Spring Height .200” | .223 - .258 | .273 - .308 | .323 - .358 | .373 - .408 | .425 - .458 | .473 - .508 | 
| Spring Height .225” | .198 - .233 | .248 - .283 | .298 - .333 | .348 - .383 | .398 - .433 | .448 - .483 | 
| Spring Height .250” | .173 - .208 | .223 - .258 | .273 - .308 | .323 - .358 | .373 - .408 | .423 - .458 | 
| Spring Height .275” | .148 - .183 | .198 - .233 | .248 - .283 | .298 - .333 | .348 - .383 | .398 - .433 | 
| Spring Height .300” | .123 - .158 | .173 - .208 | .223 - .258 | .273 - .308 | .323 - .358 | .373 - .408 | 
| Spring Height .325” | .098 - .133 | .148 - .183 | .198 - .233 | .248 - .283 | .298 - .333 | .348 - .383 | 
| Spring Height .350” | .073 - .108 | .123 - .158 | .173 - .208 | .223 - .258 | .273 - .308 | .323 - .358 | 
| *Spring Height .375” | .048 - .083 | .098 - .133 | *.148 - .183 | .198 - .233 | .248 - .283 | .298 - .333 | 
*Most common size combination
1-3/8” Spring
| Button Grip | .400 | .450 | *.500 | .550 | .600 | .650 | 
| Spring Height .225” | .205-.248 | .255-.298 | .305-.348 | .355-.398 | .405-.448 | .455-.498 | 
| Spring Height .250” | .180-.223 | .230-.273 | .280-.323 | .330-.373 | .380-.423 | .430-.473 | 
| Spring Height .275” | .155-.198 | .205-.248 | .255-.298 | .305-.348 | .355-.398 | .405-.448 | 
| Spring Height .300” | .130-.173 | .180-.223 | .230-.273 | .280-.323 | .330-.373 | .380-.423 | 
| Spring Height .325” | .105-.148 | .155-.198 | .205-.248 | .255-.298 | .305-.348 | .355-.398 | 
| Spring Height .350” | .080-.123 | .130-.173 | .180-.223 | .230-.273 | .280-.323 | .330-.373 | 
| *Spring Height .375” | .055-.098 | .105-.148 | *.155-.198 | .205-.248 | .255-.298 | .305-.348 | 
| Spring Height .400” | .030-.073 | .080-.123 | .130-.173 | .180-.223 | .230-.273 | .280-.323 | 
| Spring Height .425” | .005-.048 | .055-.098 | .105-.148 | .155-.198 | .205-.248 | .255-.298 | 
*Most common size combination


 

